Leistung Energie ZW20 Series Outdoor Vacuum Circuit Breaker
Leistung Energie ZW20-12 Outdoor Vacuum Circuit Breaker
Model ZW20
Product Description
Main Specifications and Technical Parameters for ZW20 outdoor vacuum circuit breakerTable 1 The outdoor vacuum circuit breaker's Main Technical Data
No. | Item | Unit | numerical value | |
1 | Rated voltage | kV | 12 | |
2 | Rated current | A | 630 | |
3 | Rated frequency | Hz | 50 | |
4 | Rated short circuit breaking current | kA | 20 | |
5 | Rated peak withstand current | kA | 50 | |
6 | Rated short time withstand current / lasting time | kA/s | 20/4 | |
7 | Rated short-circuit making current (peak) | kA | 50 | |
8 | Rated operating sequence | O-0.3s-CO-180s-CO | ||
9 | Mechanical life | times | 10000 | |
10 | Rated short circuit breaking times | times | 30 | |
11 | 1min power frequency withstand | (Wet) between poles, to earth/between open contacts | kV | 34 |
(Dry) (wet) between poles, to eath/ between open contacts | kV | 42 | ||
12 | Rated lighting impulse withstand current (peak value) between poles, to earth/between open contacts | kV | 85 | |
13 | Rated frequency withstand voltage of secondary circuit (1min) | V | 2000 | |
14 | SF6 gas pressure | Mpa | 0 |
Table 2 The outdoor vacuum circuit breaker's Main Mechanical Data
No. | parameter name | Unit | numerical value |
1 | Clearance | mm | 9±1 |
2 | Travel | mm | 3-4 |
3 | Opening speed | m/s | 1.2±0.2 |
4 | Closing speed | m/s | 0.6±0.2 |
5 | Bounce time | ms | ≤2 |
6 | Pole center distance | mm | 135(inside)/280(outside) |
7 | Three pole open/close nono-simultanelty | ms | ≤2 |
8 | Each pole conducting circuit resistance | μΩ | ≤150 |
9 | Closing time | ms | 25-60 |
10 | Open time | ms | 20-50 |
11 | Motor's rated power | w | 40 |
Leistung Energie is a professional outdoor high voltage vacuum circuit breaker manufacturer.