Leistung Energie ZW32 Outdoor Vacuum Circuit Breaker
Leistung Energie ZW32 Outdoor Vacuum Circuit Breaker
Model ZW32 Series
Product Description
Main Specifications and Technical Parameters for ZW32 outdoor vacuum circuit breakerTable 1 The outdoor vacuum circuit breaker's Main Technical Data
No. | Item | Unit | Data | ||
12kV | 24kV | ||||
1 | Rated voltage | kV | 12 | 24 | |
2 | Rated frequency | Hz | 50 | 50 | |
3 | Rated current | A | 630/1250 | 630/1250 | |
4 | Rated short circuit breaking current | kA | 20/25 | 20/25 | |
5 | Rated peak withstand current | kA | 50/63 | 50/63 | |
6 | Rated short time withstand current / lasting time | kA/s | 20/4, 25/4 | 20/4, 25/4 | |
7 | Rated short circuit closing current (peak) | kA | 50/63 | 50/63 | |
8 | Rated operating sequence | O-0.3s-CO-180s-CO | |||
9 | Mechanical life | times | 10000 | 10000 | |
10 | Rated short circuit breaking current breaking times | times | 50 | 20 | |
11 | 1min power frequency withstand voltage | (Wet) between poles, to earth/between open contacts | kV | 34 | 50 |
(Dry) between poles, to eath/ between open contacts | kV | 42 | 65 | ||
12 | Lighting impulse withstand voltage (peak) between poles, to earth/ between open contacts | kV | 75/85 | 125/145 | |
13 | Secondary circuit power frequency withstand voltage (1min) | V | 2000 | 2000 |
Table 2 The outdoor vacuum circuit breaker's Main Mechanical Data
No. | Item | Unit | Data | |
12kV | 24kV | |||
1 | Clearance between contacts | mm | 9±1 | 12±1 |
2 | Contact's over travel | mm | 2.5±0.5 | 3.5±1 |
3 | Open speed | m/s | 1.4±0.2 | 1.4±0.2 |
4 | Closing speed | m/s | 0.7±0.2 | 0.7±0.2 |
5 | Contact closing jumping time | ms | ≤2 | ≤2 |
6 | Pole center distance | mm | 340±1.5 | 380±1.5 |
7 | Three pole open/close nono-simultanelty | ms | ≤2 | ≤2 |
8 | Each pole conducting circuit resistance | μΩ | ≤70 | ≤70 |
9 | Closing time | ms | 25-60 | 25-60 |
10 | Open time | ms | 20-60 | 20-60 |
11 | Motor's rated power | w | 40 | 40 |
Leistung Energie is a professional outdoor high voltage vacuum circuit breaker manufacturer.
Leistung Energie can customize suitable solutions according to different needs of customers. Our rich experience in this field for many years makes it no longer out of reach to meet the demanding requirements of customers.